🔨 ENDALOR Crafting Recipes — Complete Database
This is the complete ENDALOR crafting recipes database on endalor.wiki. Every recipe currently available in Early Access is listed here, organized by category. Use this reference to plan your resource gathering, progression path, and base construction. All recipes reflect the current game state as of the March 2026 Early Access launch.
🪓 Tools & Basic Items
| Item | Materials | Station | Notes |
|---|---|---|---|
| Campfire | 6× Wood | Inventory | First station; cook food, provide light and warmth |
| Workbench | 20× Wood | Inventory | Unlocks most crafting recipes; build immediately |
| Bed | 15× Wood, 5× Plant Fiber | Workbench | Sets respawn point; critical survival item |
| Storage Chest | 12× Wood | Workbench | Inventory storage; craft multiple for organization |
| Torch | 3× Wood, 2× Plant Fiber | Workbench | Light source for night and underground exploration |
| Water Jar | 4× Clay or Stone | Workbench | Collect water from rivers and ponds |
| Furnace | 20× Stone, 10× Wood, 2× Lizard Lung | Workbench | Smelts Iron Ore into Iron Bars; major progression milestone |
| Hatchet | 5× Wood, 3× Stone | Inventory / Workbench | Chops trees for Wood; starting tool |
| Pickaxe | 5× Wood, 5× Stone | Workbench | Mines rock for Stone and Ore |
| Rope | 6× Plant Fiber | Workbench | Crafting component used in various recipes |
⚔️ Weapons
| Item | Materials | Station | Notes |
|---|---|---|---|
| Stone Spear | 8× Wood, 4× Stone | Workbench | Best early weapon; throwable |
| Stone Basher | 10× Wood, 6× Stone | Workbench | Blunt weapon; effective vs. armored and skeletal enemies |
| Stone Axe | 8× Wood, 5× Stone | Workbench | High damage, slower swing; good for chopping trees too |
| Wooden Bow | 12× Wood, 6× Plant Fiber | Workbench | Primary ranged weapon |
| Stone Arrows (×25) | 10× Wood, 10× Stone | Workbench | Standard arrows for bow; can be recovered after firing |
| Iron Sword | 8× Iron Bar, 4× Wood | Furnace / Workbench | Mid-tier balanced melee weapon; requires Iron Bars from Furnace |
| Iron Spear | 6× Iron Bar, 6× Wood | Furnace / Workbench | Upgraded spear with higher damage and durability |
| Iron Axe | 8× Iron Bar, 4× Wood | Furnace / Workbench | High damage chopping and combat axe |
| Wooden Shield | 15× Wood, 4× Plant Fiber | Workbench | Basic shield for blocking; reduces incoming damage |
| Iron Shield | 10× Iron Bar, 6× Wood | Furnace / Workbench | Improved blocking stats; essential for tank builds |
🛡️ Armor
| Item | Materials | Station | Notes |
|---|---|---|---|
| Cloth Chest | 12× Plant Fiber | Workbench | Basic torso armor; minimal protection, better than nothing |
| Cloth Legs | 8× Plant Fiber | Workbench | Basic leg armor |
| Cloth Hood | 6× Plant Fiber | Workbench | Basic head armor |
| Bone Hood | 4× Bone, 4× Plant Fiber | Workbench | Better head armor; Bone dropped by Skeletal enemies |
| Dark Cloth Chest | 8× Dark Cloth, 6× Plant Fiber | Workbench | Improved torso armor; Dark Cloth dropped by Skeletal Warriors |
| Dark Cloth Legs | 6× Dark Cloth, 4× Plant Fiber | Workbench | Improved leg armor |
| Iron Chest Plate | 12× Iron Bar, 4× Plant Fiber | Furnace / Workbench | Strong torso armor; requires Furnace progression |
| Iron Helmet | 8× Iron Bar, 2× Plant Fiber | Furnace / Workbench | Strong head armor |
| Iron Leg Guards | 10× Iron Bar, 3× Plant Fiber | Furnace / Workbench | Strong leg protection |
🧪 Consumables
| Item | Materials | Station | Notes |
|---|---|---|---|
| Health Potion (Small) | 3× Herb, 2× Plant Fiber | Workbench | Restores moderate health; always carry 3–5 |
| Health Potion (Large) | 6× Herb, 2× Lizard Lung, 1× Gem Fragment | Workbench | Restores large amount of health; use for boss fights |
| Cooked Meat | 1× Raw Meat | Campfire | Better food value than raw; cook everything |
| Cooked Carrot | 1× Carrot | Campfire | Improved nutrition over raw carrot |
| Stew | 2× Cooked Meat, 1× Carrot, 1× Herb | Campfire | Strong food item; provides extended satiation buff |
🏰 Building Pieces
| Item | Materials | Station | Notes |
|---|---|---|---|
| Wood Foundation | 6× Wood | Inventory (Hammer) | Base floor piece; place first |
| Wood Wall | 4× Wood | Inventory (Hammer) | Standard wall panel |
| Wood Wall (Window) | 4× Wood, 1× Plant Fiber | Inventory (Hammer) | Wall with opening for visibility |
| Wood Roof | 5× Wood | Inventory (Hammer) | Angled roof panel |
| Wood Door Frame | 5× Wood | Inventory (Hammer) | Required before placing a Door |
| Wood Door | 8× Wood | Workbench | Lockable; place in Door Frame |
| Wood Ramp | 6× Wood | Inventory (Hammer) | Connect floor levels; 45-degree incline |
| Wood Stair | 8× Wood | Inventory (Hammer) | Step-style vertical connection between floors |
| Stone Foundation | 8× Stone | Inventory (Hammer) | Durable foundation; requires Stone progression |
| Stone Wall | 6× Stone | Inventory (Hammer) | Reinforced wall; higher durability than Wood |
| Spike Wall | 8× Wood, 4× Stone | Inventory (Hammer) | Defensive perimeter piece; damages approaching enemies |
| Torch Post | 4× Wood, 2× Plant Fiber | Workbench | Wall-mounted or floor light source |